Makerere University Postgraduate Fees Structure 2023
Makerere University Postgraduate Fees Structure – Details:
The Makerere University Postgraduate Fees Structure 2023
Paying for college is an important aspect of realizing your academic goals. University of Makerere’s affordable tuition helps you keep costs low as you pursue your education.
Makerere University has released the fees structure for the academic year. Check the links below:
POSTGRADUATE TUITION FEES
Postgraduate Fees Structure 2020-2021 Academic Year
ACADEMIC PROGRAMMES | TUITION FEES PER ANNUM (SHILLINGS/USD) | ||
Ugandan & EA Students | International Students | ||
COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCES | |||
1 | PGD Environmental Impact Assessment | Shs.5,000,000/= | Shs.8,000,000/= |
2 | MSc. in Agricultural Extension Education | Shs.5,000,000/= | Shs.8,000,000/= |
3 | MSc. in Crop Science | Shs.5,000,000/= | Shs.8,000,000/= |
4 | MSc. in Animal Science | Shs.5,000,000/= | Shs.8,000,000/= |
5 | MSc. in Agricultural Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
6 | MSc. in Soil Science | Shs.5,000,000/= | Shs.8,000,000/= |
7 | Master of Agribusiness Management | Shs.5,000,000/= | Shs.8,000,000/= |
8 | MSc. in Integrated Watershed Management | Shs.5,000,000/= | Shs.8,000,000/= |
9 | MSc. in Food Science & Technology | Shs.5,000,000/= | Shs.8,000,000/= |
10 | MSc. in Plant Breeding and Seed Systems | Shs.5,000,000/= | Shs.10,338,360/= |
11 | MSc. in Applied Human Nutrition | Shs.5,000,000/= | Shs.9,090,000/= |
12 | MSc.in Forestry and Biodiversity Management | Shs.5,600,000/= | Shs.8,985,600/= |
13 | MSc.in Disaster Risk Management | Shs.5,000,000/= | Shs.7,200,000/= |
14 | Master of Land Use and Regional Development
Planning |
Shs.5,000,000/= | Shs.7,200,000/= |
15 | MSc.in Agroforestry and Community Development | Shs.5,600,000/= | Shs.8,985,600/= |
16 | Master of Geographical Sciences | Shs.5,000,000/= | Shs.7,200,000/= |
17 | MSc. Food Safety and Quality Management | Shs.5,200,000/= | Shs.8,900,000/= |
18 | Master of Science in Environment and Natural Resources Management | Shs.5,060,000/= | Shs.9,345,600/= |
19 | MSc. Agricultural and Applied Economics | Shs.5,500,000/= | Shs.7,200,000/= |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |||
20 | PGD in Gender and Local Economic Development | Shs.5,000,000/= | Shs.7,000,000/= |
21 | PGD in Social Justice (Nsamizi Inst. of Social Dev’t) | Shs.5,000,000/= | Shs.7,000,000/= |
22 | PGD (Guidance and Counselling) | Shs.5,000,000/= | Shs.7,000,000/= |
23 | M.A. in Human Rights | Shs.5,000,000/= | Shs.7,000,000/= |
24 | M.A.in Philosophy | Shs.5,000,000/= | Shs.7,000,000/= |
25 | M. of Philosophy in Applied Ethics | Shs.5,000,000/= | Shs.7,000,000/= |
26 | M.A. in Journalism and Communication | Shs.5,000,000/= | Shs.7,000,000/= |
27 | M.A. in History | Shs.5,000,000/= | Shs.7,000,000/= |
28 | M.A. in Music | Shs.5,000,000/= | Shs.7,000,000/= |
29 | M.A.in Literature | Shs.5,000,000/= | Shs.7,000,000/= |
Makerere University Postgraduate Fees Structure
30 | M.A. in Religious Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
31 | M.A. in Peace and Conflict Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
32 | M.A. in Religious and Theological Studies (Ggaba
& Kinyamasika National Seminaries) |
Shs.5,000,000/= | Shs.7,000,000/= | |
33 | M.A. in African Languages | Shs.5,000,000/= | Shs.7,000,000/= | |
34 | M.A. in Linguistics | Shs.5,000,000/= | Shs.7,000,000/= | |
35 | M.A. in Gender Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
36 | M.A. in Public Administration & Management | Shs.5,150,000/= | Shs.9,000,000/= | |
37 | M.A. in Sociology | Shs.5,150,000/= | Shs.9,000,000/= | |
38 | M.A. in International Relations & Diplomatic
Studies |
Shs.5,150,000/= | Shs.9,000,000/= | |
39 | M.A. in Rural Development | Shs.5,150,000/= | Shs.9,000,000/= | |
40 | M.Ed. in Educational Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
41 | Master of Organizational Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
42 | M.A. in Counselling | Shs.5,000,000/= | Shs.7,000,000/= | |
43 | MSc. in Clinical Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
COLLEGE OF COMPUTING AND INFORMATION SCIENCES |
||||
44 | PGD in Information Technology | Shs.5,000,000/= | Shs.12,280,000/= | |
45 | PGD in Computer Science | Shs.5,000,000/= | Shs.12,750,000/= | |
46 | PGD in Data Communication and Software
Engineering |
Shs.5,000,000/= | Shs.12,901,000/= | |
47 | PGD in Information Systems | Shs.5,000,000/= | Shs.11,200,000/= | |
48 | MSc. in Computer Science | Shs.5,000,000/= | Shs.12,750,000/= | |
49 | Master of Information Technology | Shs.5,000,000/= | Shs.12,280,000/= | |
50 | MSc. in Data Communication and Software
Engineering |
Shs.6,000,000/= | Shs.15,112,600/= | |
51 | MSc. in Information Systems | Shs.5,600,000/= | Shs.11,200,000/= | |
52 | MSc. in Information Science | Shs.5,000,000/= | Shs.8,000,000/= | |
53 | MSc. in Records and Archives Management | Shs.5,000,000/= | Shs.8,000,000/= | |
COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES |
||||
54 | PGD in Demography | Shs.5,000,000/= | Shs.7,000,000/= | |
55 | PGD in Statistics | Shs.5,000,000/= | Shs.7,000,000/= | |
56 | M.A. in Economic Policy and Planning | Shs.5,000,000/= | Shs.7,000,000/= | |
57 | M.A. in Economic Policy Management | Shs.5,000,000/= | Shs.9,090,000/= | |
58 | M.A in Economics | Shs.5,000,000/= | Shs.7,000,000/= | |
59 | Master of Business Administration | Shs.5,000,000/= | Shs.7,000,000/= | |
60 | Master of Statistics | Shs.5,000,000/= | Shs.7,000,000/= | |
61 | MSc.in Population and Reproductive Health | Shs.5,000,000/= | Shs.7,000,000/= | |
62 | MSc. in Quantitative Economics | Shs.5,000,000/= | Shs.7,000,000/= | |
63 | Master in Financial Services (Uganda Institute of
Banking and Financial Services) |
Shs.5,000,000/= | Shs.7,000,000/= | |
64 | Master in Public Infrastructure Management
(Block week Modular) |
Shs.5,000,000/= | Shs.7,200,000/= | |
Makerere University Postgraduate Fees Structure
COLLEGE OF EDUCATION AND EXTERNAL STUDIES |
||||
65 | PGD in Education | Shs.5,000,000/= | Shs.10,100,000/= | |
66 | PGD in Medical Education (Mulago Health Tutors
College) |
Shs.5,000,000/= | ||
67 | M.Ed. in Curriculum Studies | Shs. 5,100,000/= | Shs.10,100,000/= | |
The Makerere University Postgraduate Fees Structure
68 | Master of Adult and Community Education | Shs.5,000,000/= | Shs.10,100,000/= |
69 | Master of Instructional Design and Technology | Shs.5,200,000/= | Shs. 10,700,000/= |
70 | Master of Education, Options:
a) Educational Management, b) Foundations of Education, c) Educational Policy and Planning d) Early Childhood Education and Development, e) Language and Literature Education, f) Social Science and Humanities Education, g) Science Education |
Shs. 5,100,000/= | Shs.10,100,000/= |
71 | Master of Higher Education (MAHE),Options:
a) Leadership and Management b) Teaching and Learning c) Research and Innovation |
Shs.5,000,000/= | Shs.8,000,000/= |
Makerere University Postgraduate Fees Structure
SCHOOL OF LAW |
|||
72 | Master of Laws | Shs.5,000,000/= | Shs.8,000,000/= |
COLLEGE OF HEALTH SCIENCES |
|||
73 | M. Med: Internal Medicine | Shs.5,000,000/= | Shs.8,000,000/= |
74 | M.Med: Family Medicine | Shs.5,000,000/= | Shs.8,000,000/= |
75 | M.Med: Emergency Medicine | Shs. 5,000,000/= | Shs.17,987,680/= |
76 | M.Med: Neurosurgery | Shs.10,000,000/= | Shs.22,116,000/= |
77 | M.Med: Microbiology | Shs.5,000,000/= | Shs.8,000,000/= |
78 | M.Med: Ophthalmology | Shs.5,000,000/= | Shs.8,000,000/= |
79 | M.Med: Paediatrics and Child Health | Shs.5,000,000/= | Shs.8,000,000/= |
80 | M.Med: Pathology | Shs.5,000,000/= | Shs.8,000,000/= |
81 | M.Med: Psychiatry | Shs.5,000,000/= | Shs.8,000,000/= |
82 | M.Med: Radiology | Shs.5,000,000/= | Shs.8,000,000/= |
83 | M.Med: Ear, Nose &Throat | Shs.5,000,000/= | Shs.8,000,000/= |
84 | M.Med: Surgery | Shs.5,000,000/= | Shs.8,000,000/= |
85 | M.Med: Obstetrics & Gynaecology | Shs.5,000,000/= | Shs.8,000,000/= |
86 | M.Med: Anaesthesia | Shs.5,000,000/= | Shs.8,000,000/= |
87 | M.Med: Orthopaedics | Shs.5,000,000/= | Shs.8,000,000/= |
88 | MSc. in Medical Illustration | Shs.5,000,000/= | Shs.8,000,000/= |
89 | MSc. in Human Anatomy | Shs.5,000,000/= | Shs.8,000,000/= |
90 | MSc. in Pharmacology | Shs.5,000,000/= | Shs.8,000,000/= |
91 | MSc. in Physiology | Shs.5,000,000/= | Shs.8,000,000/= |
92 | MSc. in Clinical Epidemiology & Biostatistics | Shs.5,000,000/= | Shs.8,000,000/= |
93 | MSc. in Immunology and Clinical Microbiology | Shs.5,000,000/= | Shs.10,100,000/= |
94 | MSc. in Pharmaceuticals and Health Supplies Mgt | Shs.5,000,000/= | Shs.10,100,000/= |
95 | MSc. in Pharmacognosy | Shs.5,000,000/= | Shs.10,100,000/= |
96 | MSc.in Health Professions Education (Distance) | Shs.5,000,000/= | Shs.15,000,000/= |
97 | MSc.in Biostatistics | Shs. 5,500,000/= | Shs.10,100,000/= |
98 | Master of Nursing (Midwifery & Women’s Health) | Shs.5,000,000/= | Shs.10,100,000/= |
99 | Master of Public Health (Full Time) | Shs.7,193,351/= | Shs.18,150,000/= |
100 | Master of Public Health (Distance) | Shs.5,395,000/= | Shs.13,612,500/= |
101 | Master of Health Services Research | Shs.5,000,000/= | Shs.10,100,000/= |
102 | Master of Public Health Nutrition | Shs.5,000,000/= | Shs.15,150,000/= |
103 | Master of Public Health Disaster Management | Shs.5,000,000/= | Shs.15,150,000/= |
104 | Master of Health Sciences in Bioethics | Shs.5,000,000/= | Shs.15,150,000/= |
105 | Master of Health Informatics | Shs.5,000,000/= | Shs.11,500,000/= |
106 | Master of Dentistry (Oral & Maxillofacial Surgery) | Shs 5,000,000/= | Shs 10,100,000/= |
107 | Master of Public Health Monitoring and Evaluation | Shs.5,000,000/= | Shs.17,500,000/= |
108 | Master of Science in Bioinformatics | Shs.6,625,000/= | Shs.12,556,188/= |
Makerere University Postgraduate Fees StructureCOLLEGE OF NATURAL SCIENCES |
|||
109 | MSc. in Physics | Shs.5,000,000/= | Shs.8,000,000/= |
110 | MSc. in Chemistry | Shs.5,000,000/= | Shs.8,000,000/= |
111 | MSc. in Botany Options: a)Molecular Biology & Genetics, b)Natural Resources Ecology & Conservation, c)Plant Taxonomy & Biosystematics,
d)Microbiology & Plant Pathology and e)Plant Physiology |
Shs.5,000,000/= | Shs.8,000,000/= |
112 | MSc. in Zoology Options: a) Fisheries and Aquatic Sciences, b) Entomology, c) Parasitology
d) Wildlife Ecology and Management |
Shs.5,000,000/= | Shs.8,000,000/= |
113 | MSc. in Geology | Shs.5,000,000/= | Shs.8,000,000/= |
114 | MSc. in Biochemistry | Shs.5,000,000/= | Shs.10,100,000/= |
115 | MSc.in Petroleum Geosciences | Shs.5,000,000/= | Shs.10,100,000/= |
116 | MSc. Mathematics | Shs.5,200,000/= | Shs. 6,500,000/= |
117 | MSc. Applied Mathematics | Shs.5,200,000/= | Shs. 6,500,000/= |
COLLEGE OF ENGINEERING, DESIGN, ART AND TECHNOLOGY | |||
118 | PGD in Construction Project Management | Shs.5,000,000/= | Shs.8,000,000/= |
119 | PGD in Urban Planning and Design | Shs.5,000,000/= | Shs.8,000,000/= |
120 | MSc. in Mechanical Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
121 | Master of Architecture | Shs.5,000,000/= | Shs.8,000,000/= |
122 | MSc. in Renewable Energy | Shs.5,000,000/= | Shs.8,000,000/= |
123 | MSc. in Technology Innovation and Industrial
Development |
Shs.5,000,000/= | Shs.8,000,000/= |
124 | MSc. in Civil Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
125 | MSc. in Urban Planning & Design | Shs.5,000,000/= | Shs.8,000,000/= |
126 | MSc. in Geo-Information Science and Technology | Shs.5,000,000/= | Shs.8,000,000/= |
127 | MSc. in Power Systems Engineering | Shs.5,700,000/= | Shs.11,312,000/= |
128 | MSc. in Telecommunication Engineering | Shs.5,700,000/= | Shs.11,312,000/= |
129 | MSc. in Construction Management | Shs.5,700,000/= | Shs.11,312,000/= |
130 | M.A. in Fine Art | Shs.5,000,000/= | Shs.8,000,000/= |
COLLEGE OF VETERINARY MEDICINE, ANIMAL RESOURCES AND BIOSECURITY |
|||
131 | PGD in Livestock Development Planning &
Management |
Shs.5,000,000/= | Shs.10,100,000/= |
131 | Master of Vet. Medicine (Food Animal Health &
Production) |
Shs.5,000,000/= | Shs.10,100,000/= |
132 | MSc. in Molecular Biology | Shs.5,000,000/= | Shs.10,100,000/= |
133 | MSc. in Veterinary Pathology | Shs.5,000,000/= | Shs.10,100,000/= |
134 | Master of Veterinary Preventive Medicine (Field
Epidemiology Track) |
Shs.5,000,000/= | Shs.10,100,000/= |
135 | Master of Biomedical Laboratory Sciences and
Management |
Shs.5,000,000/= | Shs.10,100,000/= |
136 | MSc.in International Infectious Diseases
Management |
Shs.5,000,000/= | Shs.10,100,000/= |
137 | MSc.in Wildlife Health and Management. Tracks:
a) Wildlife Clinical Medicine b) Wildlife Resource Management c) Aquatic Health Management |
Shs.5,200,000/= | Shs. 9,500,000/= | |||
138 | MSc.in Livestock Development and Management.
Tracks: a) Livestock Sector Planning and Management b) Animal Product Processing, Entrepreneurship and Safety. |
Shs.5,200,000/= | Shs. 8,900,000/= | |||
MAKERERE UNIVERSITY BUSINESS SCHOOL | ||||||
139 | Master of Business Administration – Evening | Shs.4,400,000/= | USD2,916 | |||
140 | MSc. in Accounting and Finance | Shs.4,200,000/= | USD2,356 | |||
141 | MSc. in Marketing | Shs.4,000,000/= | USD2,356 | |||
142 | Master of Human Resource Management | Shs.4,000,000/= | USD2,356 | |||
143 | MSc. in Procurement & Supply Chain Management | Shs.4,300,000/= | USD2,916 | |||
144 | MSc. in Leadership and Governance | Shs.4,200,000/= | USD2,356 | |||
145 | MSc. in Entrepreneurship | Shs.4,200,000/= | USD2,356 | |||
146 | M.A. in Economic Policy Management | Shs.4,300,000/= | USD2,664 | |||
147 | Master of International Business | Shs.4,300,000/= | USD2,664 | |||
148 | Master of Hospitality and Tourism Management | Shs.4,300,000/= | USD2,664 | |||
149 | Master of Business Administration (Modular) | Shs.6,000,000/= | USD3,474 | |||
150 | MSc. in Banking & Investment Management | Shs.4,300,000/= | USD2,664 | |||
152 | Master of Energy Economics and Governance | Shs.4,800,000/= | USD2,000 | |||
DOCTORAL DEGREES BY COURSE WORKS AND DISSERTATIONS |
||||||
153 | PhD in Health Science | Shs.10,000,000/= | Shs.15,000,000/= | |||
154 | PhD in Agricultural and Rural Innovation | Shs.7,000,000/= | Shs.13,000,000/= | |||
155 | PhD in Data Communication & Software
Engineering |
Shs.7,000,000/= | Shs.10,000,000/= | |||
156 | PhD in Computer Science | Shs.7,000,000/= | Shs.10,000,000/= | |||
157 | PhD in Information Technology | Shs.7,000,000/= | Shs.10,000,000/= | |||
158 | PhD in Information Systems | Shs.8,000,000 | Shs.16,000,000/= | |||
159 | PhD in Information Science | Shs.7,000,000/= | Shs.10,000,000/= | |||
160 | PhD in Educational Management | Shs.7,000,000/= | Shs.10,000,000/= | |||
161 | PhD in Plant Breeding and Biotechnology | Shs.7,000,000/= | Shs.10,338,360/= | |||
162 | PhD in Bioinformatics | Shs.10,662,500/= | Shs.16,337,730/= | |||
DOCTORAL DEGREES BY RESEARCH ONLY |
||||||
COLLEGE OF COMPUTING AND INFORMATION TECHNOLOGY |
||||||
163 | PhD degrees tenable in the School of Computing and
Informatics Technology |
Shs.7,000,000 |
Shs.10,000,000 |
|||
164 | PhD degrees tenable in the East African School of
Library and Information Science |
Shs.7,000,000 |
Shs.10,000,000 |
|||
COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCE |
||||||
165 |
PhD degrees tenable in the School of Forestry,
Environmental And Geographical Studies |
Shs.7,000,000 |
Shs.9,000,000 |
|||
166 |
PhD degrees tenable in the School of Food
Technology, Nutrition & Bio-Engineering |
Shs.7,000,000 |
Shs.9,000,000 |
|||
167 |
PhD degrees tenable in the School of Agricultural
Sciences |
Shs.7,000,000 |
Shs.9,000,000 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES |
|||
168 | PhD degrees tenable in the School of Women &
Gender Studies |
Shs.7,000,000 |
Shs.9,000,000 |
169 | PhD degrees tenable in the School of Liberal &
Performing Arts |
Shs.7,000,000 |
Shs.9,000,000 |
170 | PhD degrees tenable in the School of Social Sciences | Shs.7,000,000 | Shs.9,000,000 |
171 | PhD degrees tenable in the School of Languages,
Literature and Communication |
Shs.7,000,000 |
Shs.9,000,000 |
172 | PhD degrees tenable in the School Of Psychology | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES |
|||
173 | PhD degrees tenable in the School of Economics | Shs.10,000,000 | Shs.20,000,000 |
174 | PhD degrees tenable in the School of Business | Shs.8,000,000 | Shs.9,873,540 |
175 | PhD degrees tenable in the School of Statistics and
Applied Economics |
Shs.8,587,500 |
Shs.9,550,000 |
COLLEGE OF EDUCATION AND EXTERNAL STUDIES |
|||
176 | PhD degrees tenable in the East African School of
Higher Education Studies and Development |
Shs.7,000,000 |
Shs.10,100,000 |
177 | PhD degrees tenable in the School of Distance & Life-
Long Learning |
Shs.7,000,000 |
Shs.10,100,000 |
178 | PhD degrees tenable in the School of Education | Shs.7,000,000 | Shs.10,100,000 |
SCHOOL OF LAW | |||
179 | Doctor of Laws (LLD) | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF ENGINEERING, DESIGN ART AND TECHNOLOGY | |||
180 | PhD degrees tenable in the School of Built
Environment |
Shs.8,000,000 |
Shs.9,873,540 |
181 | PhD degrees tenable in the School of Engineering | Shs.8,000,000 | Shs.9,873,540 |
182 | PhD degrees tenable in the Margaret Trowell School
of Industrial and Fine Arts |
Shs.7,000,000 |
Shs.9,000,000 |
COLLEGE OF NATURAL SCIENCES | |||
183 | PhD degrees tenable in the School of Biological
Sciences |
Shs.7,000,000 |
Shs.10,000,000 |
184 | PhD degrees tenable in the School of Physical
Sciences |
Shs.7,000,000 |
Shs.10,000,000 |
COLLEGE OF HEALTH SCIENCES |
|||
185 | PhD degrees tenable in the School of Medicine | Shs.8,525,000 | Shs.11,250,000 |
186 | Doctor of Medicine (MD) in Medical Practice | Shs.8,525,000 | Shs.11,250,000 |
187 | PhD degrees tenable in the School of Biomedical
Sciences |
Shs.8,525,000 |
Shs.11,250,000 |
188 | PhD degrees tenable in the School of Public Health | Shs.7,000,000 | Shs.10,000,000 |
189 | PhD degrees tenable in the School of Health Sciences | Shs.8,525,000 | Shs.11,250,000 |
COLLEGE OF VETERINARY AND PREVENTIVE MEDICINE | |||
190 | PhD degrees tenable in the School of Veterinary
Medicine & Animal Resources |
Shs.7,775,000 |
Shs.12,750,000 |
191 | PhD degrees tenable in the School of Biosecurity,
Biotechnical & Laboratory Sciences |
Shs.7,775,000 |
Shs.12,750,000 |
MAKERERE UNIVERSITY BUSINESS SCHOOL | |||
192 | PhD degrees tenable at MUBS | Shs.8,000,000 | USD 2,887 |
PHD DEGREES BY RESEARCH ONLY:
All Colleges offer PhD degrees by Research. Applicants for PhD by research should have a Master’s degree in a field relevant to their area of further studies. Applicants will be required to submit on-line applications their applications on line any time in Room 410, Level 4 with a synopsis. For further information, please visit our website http://rgt.mak.ac.ug check on applying.
DURATION OF PROGRAMMES
Postgraduate Diplomas – One Academic Year
Masters degrees (full time) – Two Academic Years
Masters degrees (part time) – Three – Four Academic Years
Masters of Medicine – Three Academic Years Master of Public Health (Day) – Two Academic Years
Master of Public Health (Distance) – Three to Five Academic Years PhD (Provisional Admission) – One Academic Year (Maximum) PhD (Full Admission) – Three Academic Years
PhD/MD/LLD (full time) – Three Academic Years
PhD/MD/LLD (part time) – Five Academic Y ears.
Fees can be transferred either by EFT or any other means in UGX to a designated URA collection account in Bank of Uganda as follows:
Account Name: UGANDA REVENUE AUTHORITY COLLECTIONS Account No: 003410158000002
Swift Code: UGBAUGKAU
NOTE
- It must be noted that the fee structure 2023 may differ depending on the programs applied. Read the rest of the article to gain more knowledge about the fee structure of all the major programs offered at the institution.
- Tuition rates are reviewed and set annually by the Admissions Board. The University reserves the right to alter any charges without prior notice.
Payment Procedure
All payments are to be made through AIMS System.
Login your account at https:/student.mak.ac.ug and generate a Payment Reference Number (PRN). The PRN is required to make a payment in the bank.
Should you find difficulties in generating the reference number, banks at the Main Campus have helpdesks dedicated to assisting students generate reference numbers and make tuition payments.
For inquiries, you can contact the Revenue Office on the ground floor, Main Building or send an email to finance@finance.mak.ac.ug
You can pay through the following banks
- CENTENARY BANK
MUC – FEES COLLECTION ACCOUNT 3740300001 - DFCU BANK MAKERERE BRANCH
MUC – FEES COLLECTION ACCOUNT 01083500181477 - Any STANBIC BANK BRANCH
MUC – FEES COLLECTION ACCOUNT 9030005866749 - Any POSTBANK UGANDA LIMITED BRANCH
MUC – FEES COLLECTION ACCOUNT 1630037000063
Payment by Electronic Funds Transfer
Account Name : Makerere University Council –Fees Collection a/c
Bank : Stanbic Bank Uganda Limited
Branch: Makerere
Swift code : SBICUGKX
Sort Code : 040147
Bank Account No : 9030005866749
Earning a degree or certificate is one of the most important decisions of your life. You need a school that is affordable and transparent so you know what to expect from day one through graduation.
Contact Address of University of Makerere
We are here to help you learn about University of Makerere and what we have to offer. We’d love to show you our beautiful campus, introduce you to our community and provide you with the information you need to determine if we are a good fit.
Come visit or give us call via the following:
Contacting MUBS
Makerere University Business School
Plot 21A Port bell Road, Nakawa
P.O.Box 1337, Kampala
Fax: +256-414-223-314, +256-414-505-921
Email:
General Inquiries: pro@mubs.ac.ug
Academics and Admissions: registrar@mubs.ac.ug
Career Guidance: career@mubs.ac.ug
Tuition and Fees: bursar@mubs.ac.ug
Alumni: alumnioffice@mubs.ac.ug
Student Accommodation: dos@mubs.ac.ug
CAMPUSES
ARUA
Arua Campus
Plot No. 58 Rhino Camp Road
P.O. Box 756 Arua
Tel: Mobile 077-4 – 412622
Office 0476 – 4222241
Email: aruacenter@mubs.ac.ug
JINJA
Jinja Campus
Uganda
Tel: 0332276828
Email: jsc@mubs.ac.ug
MBALE
MbaleCampus
Plot 46 Sebei Avenue, 30 Metres after Mbale SSS
Tel:0454437705/077-2-442492077-2-442492/0702117485
Email: mbalecentre@mubs.ac.ug
MBARARA
Mbarara Campus
1 Mbarara Campus
Mbarara Municipality
Mbarara District Headquarters
Kamukuzi Village
Tel: 256-70-1-320231/0382275734
Email: msc@mubs.ac.ug
See Also:
1 Mbarara University of Science and Technology Undergraduate Admission
2 Mbarara University of Science and Technology Direct Entry Admissions
3 Mbarara University of Science and Technology Diploma Entry Admissions
4 Mbarara University of Science and Technology Postgraduate Admissions
5 Mbarara University of Science and Technology Government Admission
6 Mbarara University of Science and Technology Private Admission
7 Mbarara University of Science and Technology Mature Entry Admission
8 Mbarara University of Science and Technology Application Form
9 Mbarara University of Science and Technology Admission Form
10 Mbarara University of Science and Technology Online Application
11 Mbarara University of Science and Technology Intakes
12 Mbarara University of Science and Technology Application Deadline
13 Mbarara University of Science and Technology Admission List
14 Mbarara University of Science and Technology Fees Structure
15 Mbarara University of Science and Technology Courses Offered
16 Mbarara University of Science and Technology Student Portal
17 Mbarara University of Science and Technology Contact Address.
18 Mbarara University of Science and Technology Academic Calendar
19 Mbarara University of Science and Technology Cut Off Points
20 Mbarara University of Science and Technology End of Semester Timetable